For those of you playing in post-season fantasy games, be sure to find out who's injured. You can find the complete rundown of injuries for playoff games by clicking here.PLAYER | ACCOMPLISHMENTS |
SHAUN ALEXANDER RB, | · Scored his 100th career rushing touchdown. |
ROB BIRONAS K, | · Converted eight field goals against Houston on 10/21 to set an NFL single-game record, surpassing BILLY CUNDIFF, CHRIS BONIOL, RICH KARLIS and JIM BAKKEN, who all had seven in a game. · Kicked two extra points and eight field goals against |
ANQUAN BOLDIN WR, | · Reached 400 receptions the quickest in NFL history. Did it in his 67th game, five less than KELLEN WINSLOW, SR., who did it in 72. |
TOM BRADY QB, | · Set an NFL record with at least three touchdowns in each of his first eight games. · Had six passing touchdowns against · Broke the single-season record of DAN MARINO (10) for most games with at least three touchdown passes. · Passed PEYTON MANNING (49; 2004) for most touchdown passes in a season with 50.son with 50. |
DREW BREES QB, | · Set an NFL record for completions in a season with 443. Brees eclipsed the mark of 418 completions by RICH GANNON in 2002. |
KRIS BROWN K, | · Tied an NFL single-game record on 10/7 against |
ISAAC BRUCE WR, | · Pulled ahead of ART MONK (940) for sixth in NFL career receptions with 942. · Moved into third place on the career yards-receiving list, passing JAMES LOFTON (14,004), with 14,109 yards. |
MARQUES COLSTON WR, | · Moved past teammate REGGIE BUSH (161) and LARRY FITZGERALD (161) for the most receptions by a player in his first two seasons. Has 168 career receptions. |
ANTONIO CROMARTIE CB, | · Plucked a missed field goal out of the air and returned it 109 yards for a touchdown against the Vikings on 11/4 for the longest play in NFL history. |
ANDRE DAVIS KR, | · Became only the seventh player in history to return two kickoffs for touchdowns in the same game when he did it against |
WARRICK DUNN RB, | · Became the 22nd running back in history with 10,000 yards rushing. Has 10,181 career yards |
JASON WR, | · Passed NORM JOHNSON (1,736) for sixth on the career scoring list. Has 1,786 points. · Tied MORTEN ANDERSEN and GARY ANDERSON (14) for the most seasons with 100 points. · Became the first kicker since 1990 to convert four game-winners in a season. |
BRETT FAVRE QB, | · Passed JOHN ELWAY (148) for the most wins by a quarterback with 160. · Passed DAN MARINO (420) for most career touchdown passes with 442. · Passed DAN MARINO (62) for the most career games with three-or-more touchdowns passes. Now has 63 career three-touchdown games. · Eclipsed the all-time career passing yards mark set by DAN MARINO (61,361) with 61,655. · His 82-yard touchdown pass to GREG JENNINGS against |
TONY GONZALEZ TE, | · Passed SHANNON SHARPE (62) to become the all-time leader in touchdowns by a tight end. Has 66 career touchdown catches. · Broke the NFL record for catches by a tight end set by SHANNON SHARPE (815) with 820. |
JASON HANSON K, | · Became the 11th player in NFL history to score 1,600 points, moving past former Lion EDDIE MURRAY for 10th on the career scoring list. |
MARVIN HARRISON WR, | · Passed CRIS CARTER for fourth all-time in receiving yards with 13,944. |
RODNEY HARRISON S, | · Became the first player in history with 30 interceptions and 30.0 sacks. Now has 33 interceptions and 30.5 sacks |
DEVIN HESTER KR-PR, | · Broke his own NFL record for kick-return touchdowns (5, 2006) in a season with six. |
SHAUN HILL QB, | · Completed 22 of 27 (.815) passes against |
ELLIS KR, | · Returned a kickoff 108 yards for a touchdown against the New York Jets on 9/10, surpassing AL CARMICHAEL, NOLAND SMITH, and ROY GREEN (106) for the longest kickoff return in NFL history |
TORRY HOLT WR, | · Topped 1,000 yards receiving for the eighth straight year. Only JERRY RICE (11), TIM BROWN (9), CRIS CARTER (8) and MARVIN HARRISON (8) have had such streaks. Had 1,189 receiving yards in 2007. |
T.J. HOUSHMANDZADEH WR, | · Tied for the second-most consecutive games to start a season with a TD reception with BUDDY DIAL (8, 1960). ELROY HIRSCH holds the record with 10 (1951). |
SHANE LECHLER P, | · Set a single-season record for net punting by averaging 41.1 net yards per punt. The previous record was 39.9 by MIKE HORAN of the New York Giants in 1993. |
RIAN LINDELL K, | · Has 248 consecutive extra points, the NFL record for longest streak to open a career. Passed TOMMY DAVIS, who hit 234 in a row from 1959-65. |
PEYTON MANNING QB, | · Passed JOE MONTANA (40,551) to move into ninth place all-time in passing yards with 41,626 · Passed JOHN ELWAY (300) for fourth place on the career passing touchdown list with 306. · Passed JOE MONTANA (3,409) for eighth place on the all-time completions list with 3,468. · Topped 30 TD passes for the fourth time in his career. · Became only the third player in history to throw for at least 20 touchdowns in 10 consecutive seasons. · Extended his NFL record for most 4,000-yard seasons to eight. |
BRANDON MARSHALL WR, | · With 102 receptions, became the third second-year player in history to top 100 catches in a season, joining ISAAC BRUCE and LARRY FITZGERALD. |
KEENAN MC CARDELL WR, | · Passed JIMMY SMITH (862) for ninth on the all-time receptions list with 883. |
MATT MOORE QB, | · By leading the Panthers to a 13-10 win over |
RANDY MOSS WR, | · Passed JERRY RICE (22, 1987) for the most touchdown receptions in a season with 23. · Became the first receiver in history with 100 yards receiving in each of his first four games with a new team. · Moved past DON MAYNARD (50) for third place in career 100-yard receiving games with 54. · Passed MARVIN HARRISON (123) for third place in career receiving touchdowns with 124. |
TERRELL OWENS WR, | · Passed JIMMY SMITH (862) for ninth on the all-time receptions list with 882. · Passed IRVING FRYAR (862) for 10th on the career receiving yards list with 13,070. · Tied CRIS CARTER (131) for fifth-most touchdowns in history. |
QB, | · Reached 100 career touchdown passes in the fifth-fewest games in history (60). Only DAN MARINO (44 games), KURT WARNER (50), JOHNNY UNITAS (53) and PEYTON MANNING (56) did it in fewer games. |
ADRIAN PETERSON RB, | · Had 296 yards rushing against |
ED REED S, Baltimore Ravens | · Became the only player in history to score return touchdowns of a punt, blocked punt, interception, and fumble when he returned a punt for a TD against |
MATT STOVER K, Baltimore Ravens | · Passed JOHN CARNEY (1,812) to move into fourth place on the all-time scoring list with 1,822 points. |
FRED TAYLOR RB, | · Became the 21st running back in history with 10,000 yards rushing (10,715). |
JASON TAYLOR DE, | · Surpassed GEORGE MARTIN (8) for the most touchdowns by a defensive lineman in the modern era. He has 9. |
VINNY TESTAVERDE QB, | · Passed WARREN MOON (44 years, 8 days old; 11/26/00) as the second-oldest quarterback to start a game He was 44 years, 26 days old when he started against Jacksonville on 12/9. STEVE DE BERG, at 44 years, 279 days, holds the record for oldest QB to start a game (10/25/98). · Passed JOE MONTANA (273) for eighth all-time for career touchdown passes with 275. |
LA DAINIAN TOMLINSON RB, | · Became the 23rd player in history with 10,000 yards rushing. Tied EMMITT SMITH as the player to do so in the fourth-fewest games (106). · Passed WALTER PAYTON (110) for third on the all-time career rushing touchdown list with 115. · Passed JIM BROWN (126) for seventh on the all-time career touchdown list with 129. · Joined ERIC DICKERSON as the only players in history to rush for more than 1,200 yards in each of their first seven seasons. He had 1,474 yards this season. |
LEON WASHINGTON | · Became the 11th player in history to have at least three kickoff returns in a season for touchdowns and the first since |
JEFF WILKINS K, | · Tied the NFL record set by JASON ELAM (1992-02) for consecutive conversion kicks at 371. |
NFC: 4:30 pm (ET) | |
AFC: 8 pm (ET) |
NFC: 1 pm (ET) | |
AFC: 4:30 pm (ET) |
NFC: 4:30 pm (ET) | |
AFC: 8 pm (ET) |
AFC: 1 pm (ET) | |
NFC: 4:30 pm (ET) |